Eyeing State

IC takes a closer look at Tuesday's opponent - tip-off is 9pm at the Smith Center on ESPN.
College Basketball News
- And 1: Stanford 83, Portland Stat...
- TDDTV: Lance Thomas Talks Wiscons...
- TDDTV: Nolan Smith Talks ACC/Big ...
- TDDTV: Plumlee Talks Athleticism
- Tuesday's UNC Links
- Bearcats Scout Report Texas South...
- McMillan, Boateng not satisfied w...
- Devils sluggish in home win
- PHOTO GALLERY: Salute to Football...
- Hoops In Huntsville: Lebo's Tiger...
- Battle Goes Off vs. Virginia
- Video: Horn talks Holmes, Western...
College Basketball Recruiting Rankings
| Rank | School | Commits | Conference | Top 25 | Top 50 | Top 100 | Average Rating | Prev. Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Memphis | 7 | Conf USA | 3 | 3 | 4 | 3.86 | 1 |
| 2 | Ohio State | 6 | Big Ten | 2 | 2 | 4 | 4.00 | 2 |
| 3 | North Carolina | 3 | ACC | 3 | 3 | 3 | 5.00 | 3 |
| 4 | Syracuse | 4 | Big East | 1 | 2 | 2 | 3.75 | 4 |
| 5 | Illinois | 3 | Big Ten | 1 | 2 | 3 | 4.33 | 5 |
| 6 | Michigan State | 4 | Big Ten | 1 | 2 | 3 | 4.25 | 6 |
| 7 | Duke | 3 | ACC | 1 | 2 | 3 | 4.33 | 7 |
| 8 | Wake Forest | 5 | ACC | 0 | 2 | 4 | 3.80 | 8 |
| 9 | North Carolina State | 3 | ACC | 1 | 1 | 2 | 4.67 | 9 |
| 10 | South Carolina | 5 | SEC | 0 | 1 | 3 | 3.60 | 10 |









